2023-24 Rogers State Women's Golf
Individual Results

Lauren Anderson
Rylan Ashley
Marelda Ayal
K. Gudmundsdottir
Brianna Maddux
Jessica Osden
Lydia Sitorus
Kamryn Zuniga

 


 Lauren Anderson
 

Tournament Date(s) Rounds Scores Par Rank
The Southern Invite 02/19- 20/2024 3 75-77-77=229   +13   t-30th/86
Natural State Classic 2/26-27/2024 2 74-81=155   +11   t-24th/0
Hillcat Classic 3/11-12/2024 2 76-78=154   +10   t-5th/43
Midwest Intercollegiate Invite 03/18-03/19 2 85-79=164   +20   t-27th/81
ATU Regional Tournament 4/8-9/2024 3 76-81-73=230   +14   t-22nd/0
MIAA Championships 4/22-24/2024 3 81-79-77=237   +21   t-30th/0
NCAA National Championships 5/21-25/2024 3 0-0-80=80   +8   97th/0
NCAA Central Regional Championships 5/6-8/2024 3 84-0-0=84   +12   
NSU Golf Classic 9/11-9/12/2023 2 78-75=153   +9   t-18th/0
NCAA Central Regional Preview 9/25-26/2023 2 79-82=161   +17   t-60th/98
Golfweek D2 Fall Invitational 10/1-3/2023 3 78-74-67=219   +6   t-7th/59
Tulsa Cup 10/23-24/2023 3 79-82-80=241   +25   t-59th/102
SEASON TOTALS 27 2107 Avg. 78.04 +6 -

 


 Rylan Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Hillcat Classic 3/11-12/2024 2 89-87=176   +32   t-37th/43
Midwest Intercollegiate Invite 03/18-03/19 2 92-83=175   +31   t-59th/81
NSU Golf Classic 9/11-9/12/2023 2 84-91=175   +31   t-76th/0
NCAA Central Regional Preview 9/25-26/2023 2 80-81=161   +17   t-60th/98
Tulsa Cup 10/23-24/2023 3 78-83-89=250   +34   77th/102
SEASON TOTALS 11 937 Avg. 85.18 +13 -

 


 Marelda Ayal
 

Tournament Date(s) Rounds Scores Par Rank
The Southern Invite 02/19- 20/2024 3 72-78-75=225   +9   t-18th/86
Natural State Classic 2/26-27/2024 2 75-76=151   +7   3rd/0
Hillcat Classic 3/11-12/2024 2 74-78=152   +8   t-2nd/43
Midwest Intercollegiate Invite 03/18-03/19 2 74-85=159   +15   t-17th/81
ATU Regional Tournament 4/8-9/2024 3 74-78-72=224   +8   t-15th/0
MIAA Championships 4/22-24/2024 3 77-77-71=225   +9   t-3rd/0
NCAA National Championships 5/21-25/2024 3 75-75-72=222   +6   t-40th/0
NCAA Central Regional Championships 5/6-8/2024 3 72-80-73=225   +9   10th/0
NSU Golf Classic 9/11-9/12/2023 2 72-75=147   +3   7th/0
NCAA Central Regional Preview 9/25-26/2023 2 75-72=147   +3   t-9th/98
Golfweek D2 Fall Invitational 10/1-3/2023 3 76-71-73=220   +7   t-9th/59
Tulsa Cup 10/23-24/2023 3 73-71-75=219   +3   4th/102
SEASON TOTALS 33 2467 Avg. 74.76 +3 -

 


 K. Gudmundsdottir
 

Tournament Date(s) Rounds Scores Par Rank
The Southern Invite 02/19- 20/2024 3 76-79-76=231   +15   t-39th/86
Natural State Classic 2/26-27/2024 2 79-74=153   +9   t-16th/0
Hillcat Classic 3/11-12/2024 2 83-81=164   +20   t-18th/43
Midwest Intercollegiate Invite 03/18-03/19 2 78-77=155   +11   t-7th/81
ATU Regional Tournament 4/8-9/2024 3 80-80-73=233   +17   t-56th/0
MIAA Championships 4/22-24/2024 3 77-76-79=232   +16   t-16th/0
NCAA National Championships 5/21-25/2024 3 79-83-0=162   +18   
NCAA Central Regional Championships 5/6-8/2024 3 79-78-79=236   +20   t-25th/0
NSU Golf Classic 9/11-9/12/2023 2 74-75=149   +5   t-9th/0
NCAA Central Regional Preview 9/25-26/2023 2 75-73=148   +4   t-11th/98
Golfweek D2 Fall Invitational 10/1-3/2023 3 80-74-72=226   +13   24th/59
Tulsa Cup 10/23-24/2023 3 82-78-75=235   +19   t-29th/102
SEASON TOTALS 32 2485 Avg. 77.66 +6 -

 


 Brianna Maddux
 

Tournament Date(s) Rounds Scores Par Rank
The Southern Invite 02/19- 20/2024 3 77-75-78=230   +14   t-36th/86
Natural State Classic 2/26-27/2024 2 74-77=151   +7   t-9th/0
Hillcat Classic 3/11-12/2024 2 81-79=160   +16   11th/43
Midwest Intercollegiate Invite 03/18-03/19 2 81-76=157   +13   t-13th/81
ATU Regional Tournament 4/8-9/2024 3 90-88-80=258   +42   84th/0
MIAA Championships 4/22-24/2024 3 0-0-76=76   +4   50th/0
NCAA National Championships 5/21-25/2024 3 72-78-77=227   +11   t-68th/0
NCAA Central Regional Championships 5/6-8/2024 3 82-79-75=236   +20   t-25th/0
NSU Golf Classic 9/11-9/12/2023 2 81-84=165   +21   t-56th/0
NCAA Central Regional Preview 9/25-26/2023 2 79-77=156   +12   t-40th/98
Golfweek D2 Fall Invitational 10/1-3/2023 3 80-78-72=230   +17   t-28th/59
Tulsa Cup 10/23-24/2023 3 77-82-75=234   +18   t-25th/102
SEASON TOTALS 31 2443 Avg. 78.81 +7 -

 


 Jessica Osden
 

Tournament Date(s) Rounds Scores Par Rank
Hillcat Classic 3/11-12/2024 2 79-83=162   +18   t-13th/43
Midwest Intercollegiate Invite 03/18-03/19 2 85-80=165   +21   t-31st/81
ATU Regional Tournament 4/8-9/2024 3 82-79-83=244   +28   t-62nd/0
MIAA Championships 4/22-24/2024 3 78-81-0=159   +15   
NCAA National Championships 5/21-25/2024 3 76-81-75=232   +16   t-80th/0
NCAA Central Regional Championships 5/6-8/2024 3 0-78-77=155   +11   51st/0
NSU Golf Classic 9/11-9/12/2023 2 76-80=156   +12   t-34th/0
NCAA Central Regional Preview 9/25-26/2023 2 83-82=165   +21   t-78th/98
Tulsa Cup 10/23-24/2023 3 80-81-77=238   +22   t-39th/102
SEASON TOTALS 23 1827 Avg. 79.43 +7 -

 


 Lydia Sitorus
 

Tournament Date(s) Rounds Scores Par Rank
The Southern Invite 02/19- 20/2024 3 80-74-75=229   +13   t-30th/86
Natural State Classic 2/26-27/2024 2 71-75=146   +2   t-9th/0
Hillcat Classic 3/11-12/2024 2 73-77=150   +6   1st/43
Midwest Intercollegiate Invite 03/18-03/19 2 75-76=151   +7   t-3rd/81
ATU Regional Tournament 4/8-9/2024 3 80-74-73=227   +11   t-12th/0
MIAA Championships 4/22-24/2024 3 75-78-75=228   +12   t-7th/0
NCAA National Championships 5/21-25/2024 3 74-76-75=225   +9   t-59th/0
NCAA Central Regional Championships 5/6-8/2024 3 72-71-71=214   -2   1st/0
NSU Golf Classic 9/11-9/12/2023 2 71-77=148   +4   8th/0
NCAA Central Regional Preview 9/25-26/2023 2 78-69=147   +3   t-9th/98
Golfweek D2 Fall Invitational 10/1-3/2023 3 74-71-69=214   +1   t-2nd/59
Tulsa Cup 10/23-24/2023 3 72-75-78=225   +9   t-10th/102
SEASON TOTALS 33 2456 Avg. 74.42 +3 -

 


 Kamryn Zuniga
 

Tournament Date(s) Rounds Scores Par Rank
The Southern Invite 02/19- 20/2024 3 79-78-81=238   +22   t-68th/86
Natural State Classic 2/26-27/2024 2 73-87=160   +16   t-41st/0
Hillcat Classic 3/11-12/2024 2 76-83=159   +15   10th/43
Midwest Intercollegiate Invite 03/18-03/19 2 81-89=170   +26   t-44th/81
NSU Golf Classic 9/11-9/12/2023 2 77-86=163   +19   t-52nd/0
NCAA Central Regional Preview 9/25-26/2023 2 88--4=88   +16   99th/98
SEASON TOTALS 12 978 Avg. 81.50 +10 -