2023-24 Rogers State Women's Golf
Team Results

02/19- 20/2024 -- The Southern Invite
Cypresswood - Cypress Course -- Houston, TX
Par 72, 6035 yards -- 15 teams, 86 players
 
Rogers State   300 304 303   907    +43   5th
Marelda Ayal   72 78 75   225    +9   t-18th
Lauren Anderson   75 77 77   229    +13   t-30th
Lydia Sitorus   80 74 75   229    +13   t-30th
Brianna Maddux   77 75 78   230    +14   t-36th
K. Gudmundsdottir   76 79 76   231    +15   t-39th
Kamryn Zuniga#   79 78 81   238    +22   t-68th

2/26-27/2024 -- Natural State Classic
Cypress Creek Golf Club -- Cabot, Ark.
Par 72, 5915 yards -- 0 teams, 0 players
Rogers State   294 302   596    +20   2nd
Lydia Sitorus   71 75   146    +2   t-9th
Marelda Ayal   75 76   151    +7   3rd
Brianna Maddux   74 77   151    +7   t-9th
K. Gudmundsdottir   79 74   153    +9   t-16th
Lauren Anderson   74 81   155    +11   t-24th
Kamryn Zuniga#   73 87   160    +16   t-41st

3/11-12/2024 -- Hillcat Classic
Bailey Ranch -- Owasso, OK
Par 72, 5892 yards -- 7 teams, 43 players
 
Rogers State   302 312   614    +38   1st
Lydia Sitorus   73 77   150    +6   1st
Marelda Ayal   74 78   152    +8   t-2nd
Lauren Anderson   76 78   154    +10   t-5th
Kamryn Zuniga#   76 83   159    +15   10th
Brianna Maddux   81 79   160    +16   11th
Jessica Osden   79 83   162    +18   t-13th
K. Gudmundsdottir   83 81   164    +20   t-18th
Rylan Ashley#   89 87   176    +32   t-37th

03/18-03/19 -- Midwest Intercollegiate Invite
Silo Ridge Country Club -- Bolivar, MO
Par 72, 5989 yards -- 15 teams, 81 players
 
Rogers State   311 316   627    +51   2nd
Lydia Sitorus   75 76   151    +7   t-3rd
K. Gudmundsdottir#   78 77   155    +11   t-7th
Brianna Maddux   81 76   157    +13   t-13th
Marelda Ayal   74 85   159    +15   t-17th
Lauren Anderson   85 79   164    +20   t-27th
Jessica Osden#   85 80   165    +21   t-31st
Kamryn Zuniga   81 89   170    +26   t-44th
Rylan Ashley#   92 83   175    +31   t-59th

4/8-9/2024 -- ATU Regional Tournament
Rivercut Golf Course -- Springfield, Mo.
Par 72, 5885 yards -- 0 teams, 0 players
Rogers State   312 312 298   922    +58   5th
Marelda Ayal   74 78 72   224    +8   t-15th
Lydia Sitorus   80 74 73   227    +11   t-12th
Lauren Anderson   76 81 73   230    +14   t-22nd
K. Gudmundsdottir#   80 80 73   233    +17   t-56th
Jessica Osden   82 79 83   244    +28   t-62nd
Brianna Maddux   90 88 80   258    +42   84th

4/22-24/2024 -- MIAA Championships
Silo Ridge CC -- Bolivar, Mo.
Par 72, 5864 yards -- 0 teams, 0 players
Rogers State   307 310 299   916    +52   2nd
Marelda Ayal   77 77 71   225    +9   t-3rd
Lydia Sitorus   75 78 75   228    +12   t-7th
K. Gudmundsdottir   77 76 79   232    +16   t-16th
Lauren Anderson   81 79 77   237    +21   t-30th
Jessica Osden   78 81 0   159
Brianna Maddux#   0 0 76   76

5/21-25/2024 -- NCAA National Championships
Orange County National Golf Center & Lod -- Winter Garden, Fla.
Par 72, 5992 yards -- 0 teams, 0 players
Rogers State   297 310 299   906    +42   15th
Marelda Ayal   75 75 72   222    +6   t-40th
Lydia Sitorus   74 76 75   225    +9   t-59th
Brianna Maddux   72 78 77   227    +11   t-68th
Jessica Osden   76 81 75   232    +16   t-80th
K. Gudmundsdottir   79 83 0   162
Lauren Anderson#   0 0 80   80

5/6-8/2024 -- NCAA Central Regional Championships
Hillcrest CC -- Bartlesville, Okla.
Par 72, 5921 yards -- 0 teams, 0 players
Rogers State   305 306 296   907    +43   3rd
Lydia Sitorus   72 71 71   214    -2   1st
Marelda Ayal   72 80 73   225    +9   10th
K. Gudmundsdottir   79 78 79   236    +20   t-25th
Brianna Maddux   82 79 75   236    +20   t-25th
Jessica Osden#   0 78 77   155
Lauren Anderson   84 0 0   84

9/11-9/12/2023 -- NSU Golf Classic
The Club at Indian Springs -- Broken Arrow, Okla.
Par 72, 5816 yards -- 0 teams, 0 players
Rogers State   295 302   597    +21   3rd
Marelda Ayal   72 75   147    +3   7th
Lydia Sitorus   71 77   148    +4   8th
K. Gudmundsdottir   74 75   149    +5   t-9th
Lauren Anderson   78 75   153    +9   t-18th
Jessica Osden#   76 80   156    +12   t-34th
Kamryn Zuniga#   77 86   163    +19   t-52nd
Brianna Maddux   81 84   165    +21   t-56th
Rylan Ashley#   84 91   175    +31   t-76th

9/25-26/2023 -- NCAA Central Regional Preview
Hillcrest Country Club -- Bartlesville, Okla.
Par 72, 5928 yards -- 17 teams, 98 players
 
Rogers State   307 296   603    +27   t-4th
Marelda Ayal   75 72   147    +3   t-9th
Lydia Sitorus   78 69   147    +3   t-9th
K. Gudmundsdottir   75 73   148    +4   t-11th
Brianna Maddux#   79 77   156    +12   t-40th
Lauren Anderson   79 82   161    +17   t-60th
Rylan Ashley#   80 81   161    +17   t-60th
Jessica Osden   83 82   165    +21   t-78th
Kamryn Zuniga#   88 wd   88

10/1-3/2023 -- Golfweek D2 Fall Invitational
Raven Golf Club -- Sandestin, Fla.
Par 71, 5802 yards -- 11 teams, 59 players
 
Rogers State   308 290 280   878    +26   2nd
Lydia Sitorus   74 71 69   214    +1   t-2nd
Lauren Anderson   78 74 67   219    +6   t-7th
Marelda Ayal   76 71 73   220    +7   t-9th
K. Gudmundsdottir   80 74 72   226    +13   24th
Brianna Maddux   80 78 72   230    +17   t-28th

10/23-24/2023 -- Tulsa Cup
The Club at Forest Ridge -- Broken Arrow, Okla.
Par 72, 6005 yards -- 19 teams, 102 players
 
Rogers State   301 306 303   910    +46   3rd
Marelda Ayal   73 71 75   219    +3   4th
Lydia Sitorus   72 75 78   225    +9   t-10th
Brianna Maddux   77 82 75   234    +18   t-25th
K. Gudmundsdottir   82 78 75   235    +19   t-29th
Jessica Osden#   80 81 77   238    +22   t-39th
Lauren Anderson   79 82 80   241    +25   t-59th
Rylan Ashley#   78 83 89   250    +34   77th

# Indicates individual player