Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SOUTHWEST MINN. ST. | 11/11/22 | 62-72 | L | 23-52 | .442 | 4-13 | .308 | 12-18 | .667 | 6 | 19 | 25 | 25.0 | 20 | 9 | 10 | 1 | 6 | 62 | 62.0 | |
| CONCORDIA-ST. PAUL | 11/12/22 | 77-73 | W | 27-48 | .563 | 2-4 | .500 | 21-31 | .677 | 5 | 30 | 35 | 30.0 | 29 | 11 | 19 | 3 | 5 | 77 | 69.5 | |
| DRURY | 11/16/22 | 85-71 | W | 30-55 | .545 | 6-13 | .462 | 19-30 | .633 | 6 | 30 | 36 | 32.0 | 22 | 19 | 14 | 3 | 7 | 85 | 74.7 | |
| SOUTHWESTERN CHRIST. | 11/22/22 | 93-82 | W | 37-69 | .536 | 7-16 | .438 | 12-20 | .600 | 10 | 23 | 33 | 32.2 | 17 | 22 | 15 | 0 | 9 | 93 | 79.2 | |
| EAST CENTRAL | 11/26/22 | 71-53 | W | 26-58 | .448 | 3-10 | .300 | 16-21 | .762 | 13 | 21 | 34 | 32.6 | 17 | 12 | 13 | 2 | 9 | 71 | 77.6 | |
| at Fort Hays St. | 12/03/22 | 55-65 | L | 21-56 | .375 | 2-15 | .133 | 11-15 | .733 | 15 | 21 | 36 | 33.2 | 26 | 7 | 18 | 2 | 7 | 55 | 73.8 | |
| EMPORIA ST. | 12/08/22 | 75-68 | W | 25-49 | .510 | 6-12 | .500 | 19-24 | .792 | 4 | 29 | 33 | 33.1 | 25 | 17 | 16 | 1 | 7 | 75 | 74.0 | |
| WASHBURN | 12/10/22 | 88-81 | W | 30-50 | .600 | 4-12 | .333 | 24-31 | .774 | 6 | 21 | 27 | 32.4 | 19 | 13 | 12 | 2 | 10 | 88 | 75.8 | |
| at Northeastern St. | 12/17/22 | 57-78 | L | 18-56 | .321 | 3-18 | .167 | 18-21 | .857 | 8 | 25 | 33 | 32.4 | 19 | 8 | 11 | 1 | 5 | 57 | 73.7 | |
| at Missouri Western | 12/31/22 | 62-61 | W | 26-53 | .491 | 2-10 | .200 | 8-11 | .727 | 9 | 24 | 33 | 32.5 | 19 | 9 | 13 | 2 | 6 | 62 | 72.5 | |
| at Northwest Mo. St. | 01/02/23 | 65-87 | L | 27-48 | .563 | 5-8 | .625 | 6-10 | .600 | 3 | 11 | 14 | 30.8 | 27 | 11 | 13 | 1 | 6 | 65 | 71.8 | |
| NEWMAN | 01/05/23 | 84-77 | W | 32-54 | .593 | 3-10 | .300 | 17-23 | .739 | 11 | 27 | 38 | 31.4 | 16 | 13 | 13 | 1 | 4 | 84 | 72.8 | |
| CENTRAL OKLA. | 01/07/23 | 75-84 | L | 27-59 | .458 | 3-9 | .333 | 18-20 | .900 | 9 | 15 | 24 | 30.8 | 19 | 8 | 5 | 1 | 4 | 75 | 73.0 | |
| at Lincoln (MO) | 01/12/23 | 74-76 | Lot | 29-62 | .468 | 6-11 | .545 | 10-19 | .526 | 11 | 21 | 32 | 30.9 | 28 | 11 | 9 | 4 | 9 | 74 | 73.1 | |
| at Central Mo. | 01/14/23 | 77-78 | Lot | 27-58 | .466 | 4-13 | .308 | 19-26 | .731 | 9 | 30 | 39 | 31.5 | 23 | 9 | 20 | 1 | 11 | 77 | 73.3 | |
| PITTSBURG ST. | 01/19/23 | 82-70 | W | 24-56 | .429 | 6-17 | .353 | 28-32 | .875 | 7 | 24 | 31 | 31.4 | 24 | 14 | 13 | 1 | 6 | 82 | 73.9 | |
| MO. SOUTHERN ST. | 01/21/23 | 71-68 | W | 24-53 | .453 | 5-12 | .417 | 18-25 | .720 | 6 | 18 | 24 | 31.0 | 17 | 11 | 7 | 1 | 3 | 71 | 73.7 | |
| at Washburn | 01/26/23 | 67-78 | L | 26-57 | .456 | 5-14 | .357 | 10-20 | .500 | 6 | 20 | 26 | 30.7 | 22 | 9 | 11 | 2 | 6 | 67 | 73.3 | |
| at Emporia St. | 01/29/23 | 63-77 | L | 19-59 | .322 | 3-15 | .200 | 22-25 | .880 | 12 | 19 | 31 | 30.7 | 19 | 4 | 12 | 0 | 8 | 63 | 72.8 | |
| NORTHEASTERN ST. | 02/04/23 | 78-67 | W | 27-52 | .519 | 11-19 | .579 | 13-17 | .765 | 3 | 19 | 22 | 30.3 | 19 | 14 | 8 | 2 | 7 | 78 | 73.1 | |
| NORTHWEST MO. ST. | 02/09/23 | 51-67 | L | 19-47 | .404 | 2-7 | .286 | 11-14 | .786 | 2 | 19 | 21 | 29.9 | 12 | 12 | 9 | 2 | 6 | 51 | 72.0 | |
| MISSOURI WESTERN | 02/11/23 | 71-61 | W | 27-51 | .529 | 3-17 | .176 | 14-18 | .778 | 4 | 26 | 30 | 29.9 | 18 | 11 | 10 | 0 | 5 | 71 | 72.0 | |
| at Central Okla. | 02/15/23 | 73-80 | L | 24-58 | .414 | 5-13 | .385 | 20-24 | .833 | 7 | 21 | 28 | 29.8 | 25 | 7 | 8 | 3 | 9 | 73 | 72.0 | |
| at Newman | 02/18/23 | 88-81 | W | 33-64 | .516 | 5-17 | .294 | 17-28 | .607 | 12 | 23 | 35 | 30.0 | 13 | 13 | 4 | 1 | 7 | 88 | 72.7 | |
| CENTRAL MO. | 02/23/23 | 65-59 | W | 24-55 | .436 | 4-12 | .333 | 13-24 | .542 | 6 | 22 | 28 | 29.9 | 15 | 17 | 6 | 2 | 13 | 65 | 72.4 | |
| LINCOLN (MO) | 02/25/23 | 80-68 | W | 25-48 | .521 | 7-11 | .636 | 23-32 | .719 | 5 | 23 | 28 | 29.8 | 27 | 8 | 7 | 1 | 5 | 80 | 72.7 | |
| vs Fort Hays St. | 03/03/23 | 56-73 | L | 19-48 | .396 | 3-12 | .250 | 15-22 | .682 | 7 | 15 | 22 | 29.6 | 23 | 7 | 14 | 1 | 10 | 56 | 72.0 | |
| at Neb.-Kearney | 12/1/22 | 78-58 | W | 32-64 | .500 | 6-11 | .545 | 8-12 | .667 | 9 | 33 | 42 | 30.0 | 17 | 18 | 8 | 1 | 3 | 78 | 72.2 | |
| Rogers St. | 2023 | 728-1539 | .473 | 125-351 | .356 | 442-613 | .721 | 211 | 629 | 840 | 30.0 | 577 | 324 | 318 | 42 | 193 | 2023 | 72.2 | |||
| Opponents | 2013 | 660-1446 | .456 | 237-649 | .365 | 456-620 | .735 | 199 | 660 | 859 | 30.7 | 502 | 359 | 404 | 63 | 127 | 2013 | 71.9 | |||
| Games played: 28 | Rebounds/game: 30.0 | |
| Points/game: 72.2 | Assists/game: 11.6 | |
| FG Pct: 47.3 | Turnovers/game: 11.4 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.1 | Steals/game: 6.9 | |
| Blocks/game: 1.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SOUTHWEST MINN. ST. | 11/11/22 | 62-72 | L | 25-49 | .510 | 10-21 | .476 | 12-17 | .706 | 6 | 25 | 31 | 31.0 | 16 | 17 | 15 | 5 | 2 | 72 | 72.0 | |
| CONCORDIA-ST. PAUL | 11/12/22 | 77-73 | W | 22-55 | .400 | 8-25 | .320 | 21-30 | .700 | 4 | 19 | 23 | 27.0 | 24 | 10 | 16 | 0 | 7 | 73 | 72.5 | |
| DRURY | 11/16/22 | 85-71 | W | 21-54 | .389 | 7-25 | .280 | 22-26 | .846 | 2 | 26 | 28 | 27.3 | 21 | 9 | 14 | 2 | 4 | 71 | 72.0 | |
| SOUTHWESTERN CHRIST. | 11/22/22 | 93-82 | W | 30-57 | .526 | 9-20 | .450 | 13-19 | .684 | 3 | 20 | 23 | 26.3 | 15 | 12 | 19 | 4 | 10 | 82 | 74.5 | |
| EAST CENTRAL | 11/26/22 | 71-53 | W | 20-47 | .426 | 6-20 | .300 | 7-10 | .700 | 4 | 20 | 24 | 25.8 | 18 | 8 | 22 | 1 | 3 | 53 | 70.2 | |
| at Fort Hays St. | 12/03/22 | 55-65 | L | 19-48 | .396 | 5-17 | .294 | 22-29 | .759 | 11 | 22 | 33 | 27.0 | 16 | 7 | 15 | 2 | 9 | 65 | 69.3 | |
| EMPORIA ST. | 12/08/22 | 75-68 | W | 20-54 | .370 | 7-29 | .241 | 21-29 | .724 | 8 | 21 | 29 | 27.3 | 17 | 5 | 14 | 1 | 4 | 68 | 69.1 | |
| WASHBURN | 12/10/22 | 88-81 | W | 26-57 | .456 | 10-21 | .476 | 19-24 | .792 | 10 | 16 | 26 | 27.1 | 22 | 13 | 17 | 0 | 6 | 81 | 70.6 | |
| at Northeastern St. | 12/17/22 | 57-78 | L | 27-59 | .458 | 11-29 | .379 | 13-18 | .722 | 10 | 30 | 40 | 28.6 | 16 | 23 | 12 | 4 | 6 | 78 | 71.4 | |
| at Missouri Western | 12/31/22 | 62-61 | W | 21-54 | .389 | 8-23 | .348 | 11-15 | .733 | 11 | 20 | 31 | 28.8 | 16 | 11 | 16 | 0 | 3 | 61 | 70.4 | |
| at Northwest Mo. St. | 01/02/23 | 65-87 | L | 23-40 | .575 | 13-25 | .520 | 28-32 | .875 | 7 | 22 | 29 | 28.8 | 16 | 18 | 12 | 2 | 6 | 87 | 71.9 | |
| NEWMAN | 01/05/23 | 84-77 | W | 26-58 | .448 | 13-30 | .433 | 12-18 | .667 | 5 | 14 | 19 | 28.0 | 20 | 16 | 8 | 4 | 4 | 77 | 72.3 | |
| CENTRAL OKLA. | 01/07/23 | 75-84 | L | 27-48 | .563 | 8-19 | .421 | 22-24 | .917 | 6 | 18 | 24 | 27.7 | 13 | 17 | 10 | 3 | 2 | 84 | 73.2 | |
| at Lincoln (MO) | 01/12/23 | 74-76 | Lot | 21-56 | .375 | 4-20 | .200 | 30-41 | .732 | 21 | 24 | 45 | 28.9 | 19 | 8 | 16 | 8 | 2 | 76 | 73.4 | |
| at Central Mo. | 01/14/23 | 77-78 | Lot | 29-56 | .518 | 8-26 | .308 | 12-21 | .571 | 4 | 27 | 31 | 29.1 | 20 | 17 | 17 | 4 | 12 | 78 | 73.7 | |
| PITTSBURG ST. | 01/19/23 | 82-70 | W | 20-47 | .426 | 10-27 | .370 | 20-31 | .645 | 5 | 25 | 30 | 29.1 | 25 | 11 | 20 | 1 | 5 | 70 | 73.5 | |
| MO. SOUTHERN ST. | 01/21/23 | 71-68 | W | 26-55 | .473 | 8-27 | .296 | 8-14 | .571 | 9 | 26 | 35 | 29.5 | 20 | 14 | 15 | 0 | 4 | 68 | 73.2 | |
| at Washburn | 01/26/23 | 67-78 | L | 27-53 | .509 | 9-20 | .450 | 15-26 | .577 | 10 | 28 | 38 | 29.9 | 19 | 15 | 15 | 3 | 5 | 78 | 73.4 | |
| at Emporia St. | 01/29/23 | 63-77 | L | 24-50 | .480 | 11-22 | .500 | 18-23 | .783 | 11 | 29 | 40 | 30.5 | 20 | 14 | 17 | 5 | 3 | 77 | 73.6 | |
| NORTHEASTERN ST. | 02/04/23 | 78-67 | W | 22-44 | .500 | 8-21 | .381 | 15-21 | .714 | 4 | 22 | 26 | 30.3 | 16 | 14 | 13 | 1 | 3 | 67 | 73.3 | |
| NORTHWEST MO. ST. | 02/09/23 | 51-67 | L | 26-49 | .531 | 5-16 | .313 | 10-14 | .714 | 3 | 27 | 30 | 30.2 | 11 | 13 | 9 | 0 | 5 | 67 | 73.0 | |
| MISSOURI WESTERN | 02/11/23 | 71-61 | W | 23-51 | .451 | 10-22 | .455 | 5-10 | .500 | 5 | 19 | 24 | 30.0 | 15 | 14 | 13 | 2 | 2 | 61 | 72.5 | |
| at Central Okla. | 02/15/23 | 73-80 | L | 22-49 | .449 | 8-19 | .421 | 28-34 | .824 | 8 | 27 | 35 | 30.2 | 16 | 12 | 12 | 2 | 4 | 80 | 72.8 | |
| at Newman | 02/18/23 | 88-81 | W | 30-59 | .508 | 10-28 | .357 | 11-11 | 1.000 | 6 | 27 | 33 | 30.3 | 20 | 16 | 10 | 4 | 2 | 81 | 73.1 | |
| CENTRAL MO. | 02/23/23 | 65-59 | W | 19-47 | .404 | 12-27 | .444 | 9-12 | .750 | 4 | 30 | 34 | 30.4 | 18 | 16 | 18 | 3 | 1 | 59 | 72.6 | |
| LINCOLN (MO) | 02/25/23 | 80-68 | W | 20-51 | .392 | 8-29 | .276 | 20-27 | .741 | 10 | 25 | 35 | 30.6 | 25 | 10 | 15 | 1 | 2 | 68 | 72.4 | |
| vs Fort Hays St. | 03/03/23 | 56-73 | L | 25-47 | .532 | 5-13 | .385 | 18-25 | .720 | 9 | 25 | 34 | 30.7 | 19 | 12 | 15 | 0 | 7 | 73 | 72.4 | |
| at Neb.-Kearney | 12/1/22 | 78-58 | W | 19-52 | .365 | 6-28 | .214 | 14-19 | .737 | 3 | 26 | 29 | 30.7 | 9 | 7 | 9 | 1 | 4 | 58 | 71.9 | |
| Opponents | 2013 | 660-1446 | .456 | 237-649 | .365 | 456-620 | .735 | 199 | 660 | 859 | 30.7 | 502 | 359 | 404 | 63 | 127 | 2013 | 71.9 | |||
| Rogers St. | 2023 | 728-1539 | .473 | 125-351 | .356 | 442-613 | .721 | 211 | 629 | 840 | 30.0 | 577 | 324 | 318 | 42 | 193 | 2023 | 72.2 | |||
| Games played: 28 | Rebounds/game: 30.7 | |
| Points/game: 71.9 | Assists/game: 12.8 | |
| FG Pct: 45.6 | Turnovers/game: 14.4 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.5 | Steals/game: 4.5 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SOUTHWEST MINN. ST. | 31/39 | 31/33 | 62-72 | (10) | 23-52/25-49 | .442/ .510 | 4-13/10-21 | .308/ .476 | 12-18/12-17 | .667/ .706 | 25/31 | (6) | 9/17 | 10/15 | 1/5 | 6/2 | 20/16 |
| CONCORDIA-ST. PAUL | 36/28 | 41/45 | 77-73 | +4 | 27-48/22-55 | .563/ .400 | 2-4/8-25 | .500/ .320 | 21-31/21-30 | .677/ .700 | 35/23 | +12 | 11/10 | 19/16 | 3/0 | 5/7 | 29/24 |
| DRURY | 42/35 | 43/36 | 85-71 | +14 | 30-55/21-54 | .545/ .389 | 6-13/7-25 | .462/ .280 | 19-30/22-26 | .633/ .846 | 36/28 | +8 | 19/9 | 14/14 | 3/2 | 7/4 | 22/21 |
| SOUTHWESTERN CHRIST. | 49/42 | 44/40 | 93-82 | +11 | 37-69/30-57 | .536/ .526 | 7-16/9-20 | .438/ .450 | 12-20/13-19 | .600/ .684 | 33/23 | +10 | 22/12 | 15/19 | 0/4 | 9/10 | 17/15 |
| EAST CENTRAL | 30/31 | 41/22 | 71-53 | +18 | 26-58/20-47 | .448/ .426 | 3-10/6-20 | .300/ .300 | 16-21/7-10 | .762/ .700 | 34/24 | +10 | 12/8 | 13/22 | 2/1 | 9/3 | 17/18 |
| Fort Hays St. | 21/23 | 34/42 | 55-65 | (10) | 21-56/19-48 | .375/ .396 | 2-15/5-17 | .133/ .294 | 11-15/22-29 | .733/ .759 | 36/33 | +3 | 7/7 | 18/15 | 2/2 | 7/9 | 26/16 |
| EMPORIA ST. | 37/31 | 38/37 | 75-68 | +7 | 25-49/20-54 | .510/ .370 | 6-12/7-29 | .500/ .241 | 19-24/21-29 | .792/ .724 | 33/29 | +4 | 17/5 | 16/14 | 1/1 | 7/4 | 25/17 |
| WASHBURN | 37/54 | 51/27 | 88-81 | +7 | 30-50/26-57 | .600/ .456 | 4-12/10-21 | .333/ .476 | 24-31/19-24 | .774/ .792 | 27/26 | +1 | 13/13 | 12/17 | 2/0 | 10/6 | 19/22 |
| Northeastern St. | 27/40 | 30/38 | 57-78 | (21) | 18-56/27-59 | .321/ .458 | 3-18/11-29 | .167/ .379 | 18-21/13-18 | .857/ .722 | 33/40 | (7) | 8/23 | 11/12 | 1/4 | 5/6 | 19/16 |
| Missouri Western | 36/29 | 26/32 | 62-61 | +1 | 26-53/21-54 | .491/ .389 | 2-10/8-23 | .200/ .348 | 8-11/11-15 | .727/ .733 | 33/31 | +2 | 9/11 | 13/16 | 2/0 | 6/3 | 19/16 |
| Northwest Mo. St. | 37/49 | 28/38 | 65-87 | (22) | 27-48/23-40 | .563/ .575 | 5-8/13-25 | .625/ .520 | 6-10/28-32 | .600/ .875 | 14/29 | (15) | 11/18 | 13/12 | 1/2 | 6/6 | 27/16 |
| NEWMAN | 40/33 | 44/44 | 84-77 | +7 | 32-54/26-58 | .593/ .448 | 3-10/13-30 | .300/ .433 | 17-23/12-18 | .739/ .667 | 38/19 | +19 | 13/16 | 13/8 | 1/4 | 4/4 | 16/20 |
| CENTRAL OKLA. | 31/41 | 44/43 | 75-84 | (9) | 27-59/27-48 | .458/ .563 | 3-9/8-19 | .333/ .421 | 18-20/22-24 | .900/ .917 | 24/24 | - | 8/17 | 5/10 | 1/3 | 4/2 | 19/13 |
| Lincoln (MO) | 23/38 | 41/26 | 74-76 | (2) | 29-62/21-56 | .468/ .375 | 6-11/4-20 | .545/ .200 | 10-19/30-41 | .526/ .732 | 32/45 | (13) | 11/8 | 9/16 | 4/8 | 9/2 | 28/19 |
| Central Mo. | 20/26 | 44/38 | 77-78 | (1) | 27-58/29-56 | .466/ .518 | 4-13/8-26 | .308/ .308 | 19-26/12-21 | .731/ .571 | 39/31 | +8 | 9/17 | 20/17 | 1/4 | 11/12 | 23/20 |
| PITTSBURG ST. | 31/34 | 51/36 | 82-70 | +12 | 24-56/20-47 | .429/ .426 | 6-17/10-27 | .353/ .370 | 28-32/20-31 | .875/ .645 | 31/30 | +1 | 14/11 | 13/20 | 1/1 | 6/5 | 24/25 |
| MO. SOUTHERN ST. | 31/40 | 40/28 | 71-68 | +3 | 24-53/26-55 | .453/ .473 | 5-12/8-27 | .417/ .296 | 18-25/8-14 | .720/ .571 | 24/35 | (11) | 11/14 | 7/15 | 1/0 | 3/4 | 17/20 |
| Washburn | 25/38 | 42/40 | 67-78 | (11) | 26-57/27-53 | .456/ .509 | 5-14/9-20 | .357/ .450 | 10-20/15-26 | .500/ .577 | 26/38 | (12) | 9/15 | 11/15 | 2/3 | 6/5 | 22/19 |
| Emporia St. | 32/26 | 31/51 | 63-77 | (14) | 19-59/24-50 | .322/ .480 | 3-15/11-22 | .200/ .500 | 22-25/18-23 | .880/ .783 | 31/40 | (9) | 4/14 | 12/17 | 0/5 | 8/3 | 19/20 |
| NORTHEASTERN ST. | 40/40 | 38/27 | 78-67 | +11 | 27-52/22-44 | .519/ .500 | 11-19/8-21 | .579/ .381 | 13-17/15-21 | .765/ .714 | 22/26 | (4) | 14/14 | 8/13 | 2/1 | 7/3 | 19/16 |
| NORTHWEST MO. ST. | 23/24 | 28/43 | 51-67 | (16) | 19-47/26-49 | .404/ .531 | 2-7/5-16 | .286/ .313 | 11-14/10-14 | .786/ .714 | 21/30 | (9) | 12/13 | 9/9 | 2/0 | 6/5 | 12/11 |
| MISSOURI WESTERN | 32/39 | 39/22 | 71-61 | +10 | 27-51/23-51 | .529/ .451 | 3-17/10-22 | .176/ .455 | 14-18/5-10 | .778/ .500 | 30/24 | +6 | 11/14 | 10/13 | 0/2 | 5/2 | 18/15 |
| Central Okla. | 33/40 | 40/40 | 73-80 | (7) | 24-58/22-49 | .414/ .449 | 5-13/8-19 | .385/ .421 | 20-24/28-34 | .833/ .824 | 28/35 | (7) | 7/12 | 8/12 | 3/2 | 9/4 | 25/16 |
| Newman | 44/31 | 44/50 | 88-81 | +7 | 33-64/30-59 | .516/ .508 | 5-17/10-28 | .294/ .357 | 17-28/11-11 | .607/1.000 | 35/33 | +2 | 13/16 | 4/10 | 1/4 | 7/2 | 13/20 |
| CENTRAL MO. | 33/23 | 32/36 | 65-59 | +6 | 24-55/19-47 | .436/ .404 | 4-12/12-27 | .333/ .444 | 13-24/9-12 | .542/ .750 | 28/34 | (6) | 17/16 | 6/18 | 2/3 | 13/1 | 15/18 |
| LINCOLN (MO) | 44/39 | 36/29 | 80-68 | +12 | 25-48/20-51 | .521/ .392 | 7-11/8-29 | .636/ .276 | 23-32/20-27 | .719/ .741 | 28/35 | (7) | 8/10 | 7/15 | 1/1 | 5/2 | 27/25 |
| Fort Hays St. | 28/40 | 28/33 | 56-73 | (17) | 19-48/25-47 | .396/ .532 | 3-12/5-13 | .250/ .385 | 15-22/18-25 | .682/ .720 | 22/34 | (12) | 7/12 | 14/15 | 1/0 | 10/7 | 23/19 |
| Neb.-Kearney | 43/26 | 35/32 | 78-58 | +20 | 32-64/19-52 | .500/ .365 | 6-11/6-28 | .545/ .214 | 8-12/14-19 | .667/ .737 | 42/29 | +13 | 18/7 | 8/9 | 1/1 | 3/4 | 17/9 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | DEVONISH- | HAMILTON, | WHITAKER, | STEPHENS, | JACKSON,G | LAWRENCE, | ROGERS,GR |
| SOUTHWEST MINN. ST. | 11/11/22 | 62-72 | L | 4-0-1 | 4-10-1 | 18-3-1 | 0-0-0 | 10-3-2 | DNP | DNP |
| CONCORDIA-ST. PAUL | 11/12/22 | 77-73 | W | 17-1-6 | 8-14-0 | 9-4-3 | 0-0-0 | 6-4-0 | DNP | DNP |
| DRURY | 11/16/22 | 85-71 | W | 9-4-6 | 15-9-1 | 12-6-5 | 0-2-1 | 8-5-2 | DNP | 2-0-0 |
| SOUTHWESTERN CHRIST. | 11/22/22 | 93-82 | W | 14-3-7 | 20-11-1 | 17-1-3 | 0-0-0 | 6-1-4 | DNP | DNP |
| EAST CENTRAL | 11/26/22 | 71-53 | W | 16-4-2 | 2-6-1 | 11-2-3 | 0-2-1 | 10-4-0 | DNP | 0-0-0 |
| at Fort Hays St. | 12/03/22 | 55-65 | L | 3-3-4 | 3-4-1 | 8-6-1 | 0-0-0 | DNP | 6-3-0 | DNP |
| EMPORIA ST. | 12/08/22 | 75-68 | W | 2-3-2 | 14-5-1 | 23-2-4 | 0-1-0 | 6-1-4 | 6-1-0 | DNP |
| WASHBURN | 12/10/22 | 88-81 | W | 8-3-6 | 4-0-0 | 18-6-3 | 0-2-0 | 17-2-2 | 0-1-0 | DNP |
| at Northeastern St. | 12/17/22 | 57-78 | L | 7-4-4 | DNP | 9-1-1 | 3-2-0 | 0-2-2 | 10-3-0 | 0-1-0 |
| at Missouri Western | 12/31/22 | 62-61 | W | 13-3-4 | 0-2-0 | 10-4-2 | DNP | 7-7-0 | 0-1-0 | DNP |
| at Northwest Mo. St. | 01/02/23 | 65-87 | L | 2-1-3 | 2-1-1 | 18-2-2 | 2-1-2 | 2-0-0 | 3-0-0 | 0-0-0 |
| NEWMAN | 01/05/23 | 84-77 | W | 26-5-6 | 5-10-0 | 13-5-0 | 0-0-1 | 0-3-1 | 0-1-0 | DNP |
| CENTRAL OKLA. | 01/07/23 | 75-84 | L | 8-0-2 | 9-9-0 | 22-5-3 | DNP | 4-0-2 | DNP | DNP |
| at Lincoln (MO) | 01/12/23 | 74-76 | OL | 13-1-3 | 2-7-0 | 16-2-2 | 0-0-0 | 2-1-2 | 0-1-0 | DNP |
| at Central Mo. | 01/14/23 | 77-78 | OL | 5-3-2 | 7-4-0 | 20-4-2 | 0-1-0 | 6-2-1 | 0-2-0 | DNP |
| PITTSBURG ST. | 01/19/23 | 82-70 | W | 10-1-1 | 6-7-0 | 0-2-5 | 6-1-1 | 6-2-3 | 0-0-0 | DNP |
| MO. SOUTHERN ST. | 01/21/23 | 71-68 | W | 7-0-3 | 12-2-0 | 17-4-1 | 0-3-0 | 1-3-4 | 3-0-0 | DNP |
| at Washburn | 01/26/23 | 67-78 | L | 12-1-4 | 2-1-0 | 9-2-2 | 0-2-0 | 4-2-1 | DNP | DNP |
| at Emporia St. | 01/29/23 | 63-77 | L | 8-2-0 | 6-3-1 | 11-0-0 | DNP | 7-3-1 | 0-1-1 | DNP |
| NORTHEASTERN ST. | 02/04/23 | 78-67 | W | 4-1-2 | 8-5-2 | 25-3-5 | DNP | 2-0-2 | 6-0-0 | DNP |
| NORTHWEST MO. ST. | 02/09/23 | 51-67 | L | 6-1-0 | 10-1-1 | 5-3-4 | 3-1-0 | 2-1-3 | 0-0-0 | DNP |
| MISSOURI WESTERN | 02/11/23 | 71-61 | W | 6-1-1 | 4-7-1 | 20-3-3 | 0-0-1 | 3-2-0 | DNP | DNP |
| at Central Okla. | 02/15/23 | 73-80 | L | 6-4-2 | 7-4-0 | 18-2-3 | DNP | 8-2-1 | 0-0-0 | DNP |
| at Newman | 02/18/23 | 88-81 | W | 18-2-8 | 0-1-0 | 19-4-1 | DNP | 4-0-1 | DNP | DNP |
| CENTRAL MO. | 02/23/23 | 65-59 | W | 2-1-6 | 14-8-2 | 19-7-4 | 0-0-0 | 4-3-0 | 3-0-0 | DNP |
| LINCOLN (MO) | 02/25/23 | 80-68 | W | 6-3-1 | 4-4-0 | 25-4-0 | DNP | 10-2-3 | 0-0-0 | 0-0-0 |
| vs Fort Hays St. | 03/03/23 | 56-73 | L | 6-3-3 | 2-4-1 | 14-2-0 | 0-0-0 | 2-1-0 | 0-0-0 | 3-0-0 |
| at Neb.-Kearney | 12/1/22 | 78-58 | W | 13-1-9 | 11-12-0 | 4-4-5 | 0-0-2 | DNP | 9-5-1 | 0-0-0 |
| 12 | 14 | 15 | 20 | 21 | 23 | 34 | ||||
| Opponent | Date | Score | WL | JOHNSON,I | GESSERT,G | OBINEKE,U | DAVIDSON, | FOX,MARLO | FRY,CADEN | SARACCO,J |
| SOUTHWEST MINN. ST. | 11/11/22 | 62-72 | L | 4-3-0 | DNP | 8-2-2 | 2-0-0 | DNP | 5-2-1 | 7-2-1 |
| CONCORDIA-ST. PAUL | 11/12/22 | 77-73 | W | 4-0-1 | DNP | 1-1-0 | 5-2-0 | DNP | 4-4-0 | 23-5-1 |
| DRURY | 11/16/22 | 85-71 | W | 7-1-1 | 0-0-0 | 11-3-0 | 9-2-0 | 0-1-0 | 4-3-1 | 8-0-2 |
| SOUTHWESTERN CHRIST. | 11/22/22 | 93-82 | W | 2-2-2 | DNP | 16-4-0 | 6-1-4 | DNP | 4-4-1 | 8-6-0 |
| EAST CENTRAL | 11/26/22 | 71-53 | W | 2-2-1 | 0-0-0 | 9-2-2 | 2-0-1 | 0-0-0 | 1-3-0 | 18-9-1 |
| at Fort Hays St. | 12/03/22 | 55-65 | L | 4-1-0 | DNP | 5-0-0 | 0-1-0 | DNP | 6-3-1 | 20-12-0 |
| EMPORIA ST. | 12/08/22 | 75-68 | W | 1-3-2 | DNP | 2-1-1 | 0-0-0 | DNP | 2-5-0 | 19-11-3 |
| WASHBURN | 12/10/22 | 88-81 | W | 7-3-1 | DNP | 11-3-0 | 0-0-0 | DNP | 1-1-0 | 22-6-1 |
| at Northeastern St. | 12/17/22 | 57-78 | L | 5-2-1 | 0-0-0 | 2-0-0 | 3-0-0 | 4-2-0 | 2-0-0 | 12-11-0 |
| at Missouri Western | 12/31/22 | 62-61 | W | 0-1-0 | DNP | 8-1-0 | 3-1-0 | DNP | 7-1-0 | 14-7-3 |
