Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southwest Minn. St. | 11/12/21 | 63-54 | W | 22-52 | .423 | 7-19 | .368 | 12-16 | .750 | 5 | 29 | 34 | 34.0 | 14 | 9 | 15 | 6 | 6 | 63 | 63.0 | |
| at Concordia-St. Paul | 11/13/21 | 66-63 | W | 25-61 | .410 | 4-16 | .250 | 12-16 | .750 | 8 | 30 | 38 | 36.0 | 17 | 12 | 12 | 4 | 10 | 66 | 64.5 | |
| RANDALL | 11/18/21 | 92-41 | W | 33-70 | .471 | 11-30 | .367 | 15-21 | .714 | 16 | 40 | 56 | 42.7 | 12 | 16 | 7 | 4 | 6 | 92 | 73.7 | |
| BARCLAY | 11/20/21 | 110-67 | W | 46-74 | .622 | 10-30 | .333 | 8-13 | .615 | 9 | 32 | 41 | 42.2 | 25 | 27 | 10 | 7 | 11 | 110 | 82.8 | |
| at East Central | 11/27/21 | 64-56 | W | 22-47 | .468 | 5-16 | .313 | 15-28 | .536 | 8 | 31 | 39 | 41.6 | 18 | 7 | 17 | 2 | 6 | 64 | 79.0 | |
| CAMERON | 12/29/21 | 71-59 | W | 28-61 | .459 | 6-19 | .316 | 9-14 | .643 | 8 | 27 | 35 | 40.5 | 18 | 13 | 8 | 4 | 3 | 71 | 77.7 | |
| at Missouri Western | 12/02/21 | 52-68 | L | 18-55 | .327 | 0-10 | .000 | 16-22 | .727 | 10 | 24 | 34 | 39.6 | 11 | 2 | 16 | 2 | 8 | 52 | 74.0 | |
| at Northwest Mo. St. | 12/04/21 | 57-90 | L | 23-53 | .434 | 4-14 | .286 | 7-9 | .778 | 7 | 20 | 27 | 38.0 | 15 | 4 | 16 | 0 | 7 | 57 | 71.9 | |
| PITTSBURG ST. | 12/08/21 | 82-70 | W | 28-50 | .560 | 6-13 | .462 | 20-28 | .714 | 5 | 22 | 27 | 36.8 | 16 | 14 | 13 | 2 | 4 | 82 | 73.0 | |
| MO. SOUTHERN ST. | 12/11/21 | 53-67 | L | 17-52 | .327 | 7-26 | .269 | 12-20 | .600 | 8 | 24 | 32 | 36.3 | 23 | 9 | 16 | 4 | 3 | 53 | 71.0 | |
| at Washburn | 12/18/21 | 69-70 | L | 24-52 | .462 | 10-20 | .500 | 11-17 | .647 | 2 | 25 | 27 | 35.5 | 18 | 13 | 8 | 3 | 3 | 69 | 70.8 | |
| at Emporia St. | 12/20/21 | 60-72 | L | 23-54 | .426 | 3-17 | .176 | 11-13 | .846 | 5 | 17 | 22 | 34.3 | 17 | 11 | 7 | 1 | 9 | 60 | 69.9 | |
| NEB.-KEARNEY | 01/01/22 | 74-60 | W | 28-53 | .528 | 8-17 | .471 | 10-13 | .769 | 3 | 23 | 26 | 33.7 | 10 | 12 | 9 | 0 | 7 | 74 | 70.2 | |
| FORT HAYS ST. | 01/03/22 | 58-51 | W | 21-48 | .438 | 5-14 | .357 | 11-16 | .688 | 5 | 18 | 23 | 32.9 | 17 | 10 | 8 | 2 | 9 | 58 | 69.4 | |
| at Newman | 01/06/22 | 85-72 | W | 27-52 | .519 | 8-17 | .471 | 23-31 | .742 | 8 | 28 | 36 | 33.1 | 21 | 16 | 6 | 0 | 3 | 85 | 70.4 | |
| at Central Okla. | 01/08/22 | 68-88 | L | 25-56 | .446 | 11-25 | .440 | 7-11 | .636 | 5 | 20 | 25 | 32.6 | 19 | 11 | 13 | 0 | 4 | 68 | 70.2 | |
| LINCOLN (MO) | 01/20/22 | 72-51 | W | 25-53 | .472 | 7-19 | .368 | 15-23 | .652 | 7 | 27 | 34 | 32.7 | 21 | 9 | 11 | 7 | 8 | 72 | 70.4 | |
| CENTRAL MO. | 01/22/22 | 91-83 | Wot | 25-48 | .521 | 7-17 | .412 | 34-37 | .919 | 3 | 29 | 32 | 32.7 | 29 | 15 | 17 | 4 | 3 | 91 | 71.5 | |
| at Mo. Southern St. | 01/26/22 | 63-84 | L | 20-45 | .444 | 4-14 | .286 | 19-25 | .760 | 2 | 16 | 18 | 31.9 | 14 | 6 | 9 | 2 | 4 | 63 | 71.1 | |
| at Pittsburg St. | 1/29/22 | 79-88 | L | 27-53 | .509 | 8-19 | .421 | 17-20 | .850 | 3 | 17 | 20 | 31.3 | 23 | 12 | 11 | 2 | 6 | 79 | 71.4 | |
| EMPORIA ST. | 02/05/22 | 82-81 | Wot | 28-60 | .467 | 10-21 | .476 | 16-22 | .727 | 5 | 23 | 28 | 31.1 | 25 | 15 | 10 | 2 | 7 | 82 | 72.0 | |
| WASHBURN | 02/07/22 | 77-60 | W | 27-58 | .466 | 8-21 | .381 | 15-15 | 1.000 | 6 | 31 | 37 | 31.4 | 14 | 13 | 16 | 1 | 5 | 77 | 72.2 | |
| at Fort Hays St. | 02/10/22 | 47-62 | L | 14-44 | .318 | 1-14 | .071 | 18-20 | .900 | 6 | 17 | 23 | 31.0 | 21 | 5 | 12 | 4 | 6 | 47 | 71.1 | |
| at Neb.-Kearney | 02/12/22 | 58-68 | L | 23-52 | .442 | 8-18 | .444 | 4-10 | .400 | 8 | 23 | 31 | 31.0 | 17 | 13 | 15 | 1 | 5 | 58 | 70.5 | |
| CENTRAL OKLA. | 02/16/22 | 79-89 | L | 32-65 | .492 | 8-28 | .286 | 7-9 | .778 | 10 | 21 | 31 | 31.0 | 26 | 14 | 17 | 5 | 3 | 79 | 70.9 | |
| NEWMAN | 02/19/22 | 61-53 | W | 19-41 | .463 | 8-22 | .364 | 15-23 | .652 | 2 | 27 | 29 | 31.0 | 22 | 15 | 16 | 1 | 4 | 61 | 70.5 | |
| at Northeastern St. | 02/23/22 | 60-65 | L | 20-50 | .400 | 4-11 | .364 | 16-23 | .696 | 6 | 25 | 31 | 31.0 | 17 | 5 | 13 | 0 | 9 | 60 | 70.1 | |
| NORTHEASTERN ST. | 02/26/22 | 67-76 | L | 18-55 | .327 | 6-21 | .286 | 25-30 | .833 | 6 | 21 | 27 | 30.8 | 19 | 9 | 11 | 2 | 7 | 67 | 70.0 | |
| vs Missouri Western | 03/02/22 | 52-49 | W | 17-49 | .347 | 4-15 | .267 | 14-17 | .824 | 8 | 24 | 32 | 30.9 | 15 | 10 | 13 | 4 | 7 | 52 | 69.4 | |
| vs Northwest Mo. St. | 03/03/22 | 50-72 | L | 20-47 | .426 | 2-17 | .118 | 8-11 | .727 | 6 | 19 | 25 | 30.7 | 15 | 6 | 14 | 0 | 3 | 50 | 68.7 | |
| Rogers St. | 2062 | 725-1610 | .450 | 190-560 | .339 | 422-573 | .736 | 190 | 730 | 920 | 30.7 | 549 | 333 | 366 | 76 | 176 | 2062 | 68.7 | |||
| Opponents | 2029 | 680-1581 | .430 | 225-671 | .335 | 444-592 | .750 | 203 | 739 | 942 | 31.4 | 538 | 362 | 398 | 72 | 165 | 2029 | 67.6 | |||
| Games played: 30 | Rebounds/game: 30.7 | |
| Points/game: 68.7 | Assists/game: 11.1 | |
| FG Pct: 45.0 | Turnovers/game: 12.2 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.6 | Steals/game: 5.9 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southwest Minn. St. | 11/12/21 | 63-54 | W | 20-62 | .323 | 3-14 | .214 | 11-17 | .647 | 13 | 28 | 41 | 41.0 | 18 | 9 | 14 | 2 | 8 | 54 | 54.0 | |
| at Concordia-St. Paul | 11/13/21 | 66-63 | W | 23-57 | .404 | 8-30 | .267 | 9-15 | .600 | 8 | 30 | 38 | 39.5 | 16 | 14 | 18 | 3 | 3 | 63 | 58.5 | |
| RANDALL | 11/18/21 | 92-41 | W | 14-59 | .237 | 5-33 | .152 | 8-9 | .889 | 2 | 24 | 26 | 35.0 | 12 | 10 | 8 | 1 | 3 | 41 | 52.7 | |
| BARCLAY | 11/20/21 | 110-67 | W | 16-50 | .320 | 9-22 | .409 | 26-36 | .722 | 6 | 21 | 27 | 33.0 | 14 | 10 | 17 | 0 | 3 | 67 | 56.2 | |
| at East Central | 11/27/21 | 64-56 | W | 18-48 | .375 | 3-17 | .176 | 17-22 | .773 | 2 | 27 | 29 | 32.2 | 24 | 5 | 11 | 3 | 4 | 56 | 56.2 | |
| CAMERON | 12/29/21 | 71-59 | W | 21-56 | .375 | 4-25 | .160 | 13-19 | .684 | 11 | 28 | 39 | 33.3 | 18 | 10 | 12 | 1 | 3 | 59 | 56.7 | |
| at Missouri Western | 12/02/21 | 52-68 | L | 28-61 | .459 | 10-24 | .417 | 2-5 | .400 | 10 | 29 | 39 | 34.1 | 18 | 15 | 17 | 8 | 13 | 68 | 58.3 | |
| at Northwest Mo. St. | 12/04/21 | 57-90 | L | 31-50 | .620 | 16-31 | .516 | 12-16 | .750 | 3 | 23 | 26 | 33.1 | 13 | 12 | 11 | 2 | 6 | 90 | 62.2 | |
| PITTSBURG ST. | 12/08/21 | 82-70 | W | 26-57 | .456 | 8-23 | .348 | 10-14 | .714 | 4 | 19 | 23 | 32.0 | 23 | 13 | 11 | 2 | 4 | 70 | 63.1 | |
| MO. SOUTHERN ST. | 12/11/21 | 53-67 | L | 22-52 | .423 | 3-14 | .214 | 20-28 | .714 | 9 | 33 | 42 | 33.0 | 21 | 9 | 14 | 2 | 9 | 67 | 63.5 | |
| at Washburn | 12/18/21 | 69-70 | L | 28-55 | .509 | 7-20 | .350 | 7-11 | .636 | 5 | 28 | 33 | 33.0 | 17 | 15 | 10 | 2 | 3 | 70 | 64.1 | |
| at Emporia St. | 12/20/21 | 60-72 | L | 25-47 | .532 | 9-22 | .409 | 13-20 | .650 | 8 | 27 | 35 | 33.2 | 14 | 12 | 14 | 6 | 4 | 72 | 64.8 | |
| NEB.-KEARNEY | 01/01/22 | 74-60 | W | 24-62 | .387 | 8-24 | .333 | 4-8 | .500 | 11 | 21 | 32 | 33.1 | 11 | 11 | 10 | 0 | 4 | 60 | 64.4 | |
| FORT HAYS ST. | 01/03/22 | 58-51 | W | 15-47 | .319 | 7-25 | .280 | 14-14 | 1.000 | 7 | 22 | 29 | 32.8 | 18 | 4 | 17 | 2 | 2 | 51 | 63.4 | |
| at Newman | 01/06/22 | 85-72 | W | 26-59 | .441 | 3-18 | .167 | 17-19 | .895 | 6 | 21 | 27 | 32.4 | 22 | 12 | 7 | 3 | 1 | 72 | 64.0 | |
| at Central Okla. | 01/08/22 | 68-88 | L | 32-59 | .542 | 8-27 | .296 | 16-19 | .842 | 10 | 27 | 37 | 32.7 | 15 | 17 | 9 | 4 | 8 | 88 | 65.5 | |
| LINCOLN (MO) | 01/20/22 | 72-51 | W | 16-43 | .372 | 8-19 | .421 | 11-20 | .550 | 2 | 23 | 25 | 32.2 | 22 | 10 | 17 | 0 | 4 | 51 | 64.6 | |
| CENTRAL MO. | 01/22/22 | 91-83 | Wot | 23-59 | .390 | 10-27 | .370 | 27-34 | .794 | 4 | 19 | 23 | 31.7 | 26 | 12 | 13 | 1 | 8 | 83 | 65.7 | |
| at Mo. Southern St. | 01/26/22 | 63-84 | L | 32-54 | .593 | 10-17 | .588 | 10-15 | .667 | 9 | 27 | 36 | 31.9 | 21 | 17 | 10 | 4 | 5 | 84 | 66.6 | |
| at Pittsburg St. | 1/29/22 | 79-88 | L | 27-51 | .529 | 4-15 | .267 | 30-34 | .882 | 9 | 24 | 33 | 32.0 | 20 | 17 | 15 | 2 | 7 | 88 | 67.7 | |
| EMPORIA ST. | 02/05/22 | 82-81 | Wot | 21-52 | .404 | 9-27 | .333 | 30-36 | .833 | 8 | 26 | 34 | 32.1 | 20 | 11 | 15 | 4 | 3 | 81 | 68.3 | |
| WASHBURN | 02/07/22 | 77-60 | W | 21-59 | .356 | 8-27 | .296 | 10-14 | .714 | 4 | 18 | 22 | 31.6 | 19 | 14 | 10 | 3 | 8 | 60 | 68.0 | |
| at Fort Hays St. | 02/10/22 | 47-62 | L | 18-41 | .439 | 8-20 | .400 | 18-22 | .818 | 7 | 25 | 32 | 31.7 | 18 | 9 | 14 | 5 | 7 | 62 | 67.7 | |
| at Neb.-Kearney | 02/12/22 | 58-68 | L | 27-55 | .491 | 5-20 | .250 | 9-14 | .643 | 9 | 25 | 34 | 31.8 | 13 | 18 | 10 | 2 | 6 | 68 | 67.7 | |
| CENTRAL OKLA. | 02/16/22 | 79-89 | L | 21-48 | .438 | 11-21 | .524 | 36-39 | .923 | 4 | 21 | 25 | 31.5 | 16 | 12 | 15 | 1 | 6 | 89 | 68.6 | |
| NEWMAN | 02/19/22 | 61-53 | W | 16-44 | .364 | 7-25 | .280 | 14-24 | .583 | 6 | 20 | 26 | 31.3 | 21 | 8 | 16 | 0 | 4 | 53 | 68.0 | |
| at Northeastern St. | 02/23/22 | 60-65 | L | 25-47 | .532 | 5-13 | .385 | 10-16 | .625 | 3 | 27 | 30 | 31.2 | 20 | 12 | 17 | 1 | 9 | 65 | 67.9 | |
| NORTHEASTERN ST. | 02/26/22 | 67-76 | L | 23-45 | .511 | 10-16 | .625 | 20-23 | .870 | 2 | 29 | 31 | 31.2 | 21 | 16 | 19 | 5 | 6 | 76 | 68.1 | |
| vs Missouri Western | 03/02/22 | 52-49 | W | 17-51 | .333 | 7-30 | .233 | 8-14 | .571 | 13 | 25 | 38 | 31.4 | 16 | 9 | 18 | 2 | 6 | 49 | 67.5 | |
| vs Northwest Mo. St. | 03/03/22 | 50-72 | L | 24-51 | .471 | 12-25 | .480 | 12-15 | .800 | 8 | 22 | 30 | 31.4 | 11 | 19 | 9 | 1 | 8 | 72 | 67.6 | |
| Opponents | 2029 | 680-1581 | .430 | 225-671 | .335 | 444-592 | .750 | 203 | 739 | 942 | 31.4 | 538 | 362 | 398 | 72 | 165 | 2029 | 67.6 | |||
| Rogers St. | 2062 | 725-1610 | .450 | 190-560 | .339 | 422-573 | .736 | 190 | 730 | 920 | 30.7 | 549 | 333 | 366 | 76 | 176 | 2062 | 68.7 | |||
| Games played: 30 | Rebounds/game: 31.4 | |
| Points/game: 67.6 | Assists/game: 12.1 | |
| FG Pct: 43.0 | Turnovers/game: 13.3 | |
| 3FG Pct: 33.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.0 | Steals/game: 5.5 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Southwest Minn. St. | 24/19 | 39/35 | 63-54 | +9 | 22-52/20-62 | .423/ .323 | 7-19/3-14 | .368/ .214 | 12-16/11-17 | .750/ .647 | 34/41 | (7) | 9/9 | 15/14 | 6/2 | 6/8 | 14/18 |
| Concordia-St. Paul | 32/32 | 34/31 | 66-63 | +3 | 25-61/23-57 | .410/ .404 | 4-16/8-30 | .250/ .267 | 12-16/9-15 | .750/ .600 | 38/38 | - | 12/14 | 12/18 | 4/3 | 10/3 | 17/16 |
| RANDALL | 53/13 | 39/28 | 92-41 | +51 | 33-70/14-59 | .471/ .237 | 11-30/5-33 | .367/ .152 | 15-21/8-9 | .714/ .889 | 56/26 | +30 | 16/10 | 7/8 | 4/1 | 6/3 | 12/12 |
| BARCLAY | 52/29 | 58/38 | 110-67 | +43 | 46-74/16-50 | .622/ .320 | 10-30/9-22 | .333/ .409 | 8-13/26-36 | .615/ .722 | 41/27 | +14 | 27/10 | 10/17 | 7/0 | 11/3 | 25/14 |
| East Central | 28/24 | 36/32 | 64-56 | +8 | 22-47/18-48 | .468/ .375 | 5-16/3-17 | .313/ .176 | 15-28/17-22 | .536/ .773 | 39/29 | +10 | 7/5 | 17/11 | 2/3 | 6/4 | 18/24 |
| CAMERON | 35/34 | 36/25 | 71-59 | +12 | 28-61/21-56 | .459/ .375 | 6-19/4-25 | .316/ .160 | 9-14/13-19 | .643/ .684 | 35/39 | (4) | 13/10 | 8/12 | 4/1 | 3/3 | 18/18 |
| Missouri Western | 18/31 | 34/37 | 52-68 | (16) | 18-55/28-61 | .327/ .459 | 0-10/10-24 | .000/ .417 | 16-22/2-5 | .727/ .400 | 34/39 | (5) | 2/15 | 16/17 | 2/8 | 8/13 | 11/18 |
| Northwest Mo. St. | 27/46 | 30/44 | 57-90 | (33) | 23-53/31-50 | .434/ .620 | 4-14/16-31 | .286/ .516 | 7-9/12-16 | .778/ .750 | 27/26 | +1 | 4/12 | 16/11 | 0/2 | 7/6 | 15/13 |
| PITTSBURG ST. | 28/31 | 54/39 | 82-70 | +12 | 28-50/26-57 | .560/ .456 | 6-13/8-23 | .462/ .348 | 20-28/10-14 | .714/ .714 | 27/23 | +4 | 14/13 | 13/11 | 2/2 | 4/4 | 16/23 |
| MO. SOUTHERN ST. | 29/23 | 24/44 | 53-67 | (14) | 17-52/22-52 | .327/ .423 | 7-26/3-14 | .269/ .214 | 12-20/20-28 | .600/ .714 | 32/42 | (10) | 9/9 | 16/14 | 4/2 | 3/9 | 23/21 |
| Washburn | 27/32 | 42/38 | 69-70 | (1) | 24-52/28-55 | .462/ .509 | 10-20/7-20 | .500/ .350 | 11-17/7-11 | .647/ .636 | 27/33 | (6) | 13/15 | 8/10 | 3/2 | 3/3 | 18/17 |
| Emporia St. | 27/32 | 33/40 | 60-72 | (12) | 23-54/25-47 | .426/ .532 | 3-17/9-22 | .176/ .409 | 11-13/13-20 | .846/ .650 | 22/35 | (13) | 11/12 | 7/14 | 1/6 | 9/4 | 17/14 |
| NEB.-KEARNEY | 43/28 | 31/32 | 74-60 | +14 | 28-53/24-62 | .528/ .387 | 8-17/8-24 | .471/ .333 | 10-13/4-8 | .769/ .500 | 26/32 | (6) | 12/11 | 9/10 | 0/0 | 7/4 | 10/11 |
| FORT HAYS ST. | 27/20 | 31/31 | 58-51 | +7 | 21-48/15-47 | .438/ .319 | 5-14/7-25 | .357/ .280 | 11-16/14-14 | .688/1.000 | 23/29 | (6) | 10/4 | 8/17 | 2/2 | 9/2 | 17/18 |
| Newman | 32/28 | 53/44 | 85-72 | +13 | 27-52/26-59 | .519/ .441 | 8-17/3-18 | .471/ .167 | 23-31/17-19 | .742/ .895 | 36/27 | +9 | 16/12 | 6/7 | 0/3 | 3/1 | 21/22 |
| Central Okla. | 32/37 | 36/51 | 68-88 | (20) | 25-56/32-59 | .446/ .542 | 11-25/8-27 | .440/ .296 | 7-11/16-19 | .636/ .842 | 25/37 | (12) | 11/17 | 13/9 | 0/4 | 4/8 | 19/15 |
| LINCOLN (MO) | 26/23 | 46/28 | 72-51 | +21 | 25-53/16-43 | .472/ .372 | 7-19/8-19 | .368/ .421 | 15-23/11-20 | .652/ .550 | 34/25 | +9 | 9/10 | 11/17 | 7/0 | 8/4 | 21/22 |
| CENTRAL MO. | 36/24 | 35/47 | 91-83 | +8 | 25-48/23-59 | .521/ .390 | 7-17/10-27 | .412/ .370 | 34-37/27-34 | .919/ .794 | 32/23 | +9 | 15/12 | 17/13 | 4/1 | 3/8 | 29/26 |
| Mo. Southern St. | 31/42 | 32/42 | 63-84 | (21) | 20-45/32-54 | .444/ .593 | 4-14/10-17 | .286/ .588 | 19-25/10-15 | .760/ .667 | 18/36 | (18) | 6/17 | 9/10 | 2/4 | 4/5 | 14/21 |
| Pittsburg St. | 35/36 | 44/52 | 79-88 | (9) | 27-53/27-51 | .509/ .529 | 8-19/4-15 | .421/ .267 | 17-20/30-34 | .850/ .882 | 20/33 | (13) | 12/17 | 11/15 | 2/2 | 6/7 | 23/20 |
| EMPORIA ST. | 35/34 | 35/36 | 82-81 | +1 | 28-60/21-52 | .467/ .404 | 10-21/9-27 | .476/ .333 | 16-22/30-36 | .727/ .833 | 28/34 | (6) | 15/11 | 10/15 | 2/4 | 7/3 | 25/20 |
| WASHBURN | 41/34 | 36/26 | 77-60 | +17 | 27-58/21-59 | .466/ .356 | 8-21/8-27 | .381/ .296 | 15-15/10-14 | 1.000/ .714 | 37/22 | +15 | 13/14 | 16/10 | 1/3 | 5/8 | 14/19 |
| Fort Hays St. | 21/31 | 26/31 | 47-62 | (15) | 14-44/18-41 | .318/ .439 | 1-14/8-20 | .071/ .400 | 18-20/18-22 | .900/ .818 | 23/32 | (9) | 5/9 | 12/14 | 4/5 | 6/7 | 21/18 |
| Neb.-Kearney | 33/31 | 25/37 | 58-68 | (10) | 23-52/27-55 | .442/ .491 | 8-18/5-20 | .444/ .250 | 4-10/9-14 | .400/ .643 | 31/34 | (3) | 13/18 | 15/10 | 1/2 | 5/6 | 17/13 |
| CENTRAL OKLA. | 40/34 | 39/55 | 79-89 | (10) | 32-65/21-48 | .492/ .438 | 8-28/11-21 | .286/ .524 | 7-9/36-39 | .778/ .923 | 31/25 | +6 | 14/12 | 17/15 | 5/1 | 3/6 | 26/16 |
| NEWMAN | 33/24 | 28/29 | 61-53 | +8 | 19-41/16-44 | .463/ .364 | 8-22/7-25 | .364/ .280 | 15-23/14-24 | .652/ .583 | 29/26 | +3 | 15/8 | 16/16 | 1/0 | 4/4 | 22/21 |
| Northeastern St. | 12/31 | 48/34 | 60-65 | (5) | 20-50/25-47 | .400/ .532 | 4-11/5-13 | .364/ .385 | 16-23/10-16 | .696/ .625 | 31/30 | +1 | 5/12 | 13/17 | 0/1 | 9/9 | 17/20 |
| NORTHEASTERN ST. | 27/37 | 40/39 | 67-76 | (9) | 18-55/23-45 | .327/ .511 | 6-21/10-16 | .286/ .625 | 25-30/20-23 | .833/ .870 | 27/31 | (4) | 9/16 | 11/19 | 2/5 | 7/6 | 19/21 |
| Missouri Western | 27/31 | 25/18 | 52-49 | +3 | 17-49/17-51 | .347/ .333 | 4-15/7-30 | .267/ .233 | 14-17/8-14 | .824/ .571 | 32/38 | (6) | 10/9 | 13/18 | 4/2 | 7/6 | 15/16 |
| Northwest Mo. St. | 19/35 | 31/37 | 50-72 | (22) | 20-47/24-51 | .426/ .471 | 2-17/12-25 | .118/ .480 | 8-11/12-15 | .727/ .800 | 25/30 | (5) | 6/19 | 14/9 | 0/1 | 3/8 | 15/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 03 | 04 | 05 | 11 | 12 | ||||
| Opponent | Date | Score | WL | COBLIN,JO | DEAN,TYLA | PULLUM,DE | JACKSON,G | LAWRENCE, | PEACOCK,B | WALKER,SH |
| vs Southwest Minn. St. | 11/12/21 | 63-54 | W | 9-3-5 | 2-1-0 | 14-2-0 | 7-3-3 | 5-2-0 | 13-4-1 | DNP |
| at Concordia-St. Paul | 11/13/21 | 66-63 | W | 6-4-2 | 8-5-3 | 20-3-2 | 5-3-0 | 3-4-0 | 8-4-0 | DNP |
| RANDALL | 11/18/21 | 92-41 | W | 10-4-2 | 8-4-2 | 11-2-1 | 13-12-1 | 11-5-2 | DNP | 3-2-0 |
| BARCLAY | 11/20/21 | 110-67 | W | DNP | 11-5-4 | 23-3-4 | 9-2-5 | 5-4-0 | DNP | 8-1-3 |
| at East Central | 11/27/21 | 64-56 | W | 6-2-0 | 8-5-3 | 9-8-2 | 14-9-2 | 3-1-0 | 14-2-0 | DNP |
| CAMERON | 12/29/21 | 71-59 | W | 9-1-1 | 4-6-2 | 26-4-4 | 10-4-2 | 0-3-0 | 9-3-0 | DNP |
| at Missouri Western | 12/02/21 | 52-68 | L | 2-1-0 | 11-3-0 | 11-2-1 | 9-9-0 | 0-1-1 | 2-1-0 | 2-0-0 |
| at Northwest Mo. St. | 12/04/21 | 57-90 | L | 0-0-0 | 8-4-2 | 21-2-2 | 2-4-0 | 7-1-0 | 2-2-0 | 0-0-0 |
| PITTSBURG ST. | 12/08/21 | 82-70 | W | 6-1-3 | 19-1-3 | 19-4-4 | 5-7-4 | 10-4-0 | 13-1-0 | DNP |
| MO. SOUTHERN ST. | 12/11/21 | 53-67 | L | 17-4-2 | 6-1-3 | 15-6-1 | 3-5-3 | 0-0-0 | 5-5-0 | DNP |
| at Washburn | 12/18/21 | 69-70 | L | 8-2-4 | 8-4-1 | 23-0-3 | 6-3-2 | 0-1-0 | 9-1-0 | DNP |
| at Emporia St. | 12/20/21 | 60-72 | L | 6-3-1 | 8-3-2 | 8-0-3 | 0-1-1 | 3-1-0 | 12-2-3 | DNP |
| NEB.-KEARNEY | 01/01/22 | 74-60 | W | 10-4-3 | 9-4-2 | 15-4-3 | 6-2-3 | 3-2-0 | 12-3-0 | 0-1-1 |
| FORT HAYS ST. | 01/03/22 | 58-51 | W | 8-2-1 | 8-8-1 | 16-2-5 | 6-1-0 | 3-1-0 | 5-4-1 | DNP |
| at Newman | 01/06/22 | 85-72 | W | 14-5-2 | 17-7-3 | 18-2-4 | 13-8-3 | 9-2-0 | 10-8-2 | 2-0-0 |
| at Central Okla. | 01/08/22 | 68-88 | L | 2-3-2 | 7-5-1 | 16-1-3 | 7-5-2 | 12-2-1 | 20-4-2 | 0-0-0 |
| LINCOLN (MO) | 01/20/22 | 72-51 | W | 13-2-1 | 10-6-1 | 8-1-1 | 8-4-4 | 5-3-0 | 13-2-1 | 3-1-1 |
| CENTRAL MO. | 01/22/22 | 91-83 | WO | 20-4-8 | 18-9-1 | 17-2-4 | 8-2-1 | 4-2-0 | 10-4-1 | DNP |
| at Mo. Southern St. | 01/26/22 | 63-84 | L | 6-3-0 | 11-0-0 | 14-2-0 | 0-2-3 | 6-3-0 | 8-4-1 | 2-0-2 |
| at Pittsburg St. | 1/29/22 | 79-88 | L | 21-3-5 | 4-1-0 | 24-0-3 | 6-7-2 | 0-3-2 | 7-0-0 | DNP |
| EMPORIA ST. | 02/05/22 | 82-81 | WO | 14-2-3 | 11-4-3 | 23-2-5 | 14-3-4 | 3-4-0 | 9-3-0 | DNP |
| WASHBURN | 02/07/22 | 77-60 | W | 16-4-4 | 4-8-2 | 23-4-2 | 17-6-0 | 3-3-0 | 10-3-2 | DNP |
| at Fort Hays St. | 02/10/22 | 47-62 | L | 9-1-1 | 13-3-1 | 2-2-1 | 9-2-0 | 0-0-0 | 2-1-0 | 0-0-0 |
| at Neb.-Kearney | 02/12/22 | 58-68 | L | 7-2-2 | 11-5-1 | 10-0-2 | 6-5-5 | 3-1-0 | 8-5-2 | DNP |
| CENTRAL OKLA. | 02/16/22 | 79-89 | L | 6-3-3 | 25-7-2 | 19-3-3 | 4-3-1 | 0-0-1 | 13-5-0 | DNP |
| NEWMAN | 02/19/22 | 61-53 | W | 12-3-3 | 11-8-3 | 11-2-2 | 3-3-3 | 0-1-0 | 9-6-3 | DNP |
| at Northeastern St. | 02/23/22 | 60-65 | L | 4-0-0 | 14-6-2 | 16-0-1 | 7-3-2 | 7-6-0 | 8-4-0 | DNP |
| NORTHEASTERN ST. | 02/26/22 | 67-76 | L | 2-0-0 | 8-8-3 | 28-4-2 | 7-4-1 | 1-1-1 | 3-3-0 | DNP |
| vs Missouri Western | 03/02/22 | 52-49 | W | DNP | 8-6-1 | 20-0-4 | 2-9-2 | 0-1-0 | 7-6-0 | DNP |
| vs Northwest Mo. St. | 03/03/22 | 50-72 | L | DNP | 9-1-2 | 10-2-1 | 8-5-1 | 0-5-0 | 5-2-1 | 0-0-0 |
| 13 | 14 | 15 | 20 | 25 | 34 | ||||
